Header Image

2023 Australian Tasar Championship

Hosted By Sandringham Yacht Club

Race 4   (31/12/2023) 

Updated:  31/12/2023  3:43:20 PM

OD results (Based on 4 Laps)
Place Sail No Boat Name Bow Number Skipper CREW Score
1 2970 PIEWACKET 70 James Sly Eliza Solly 1.0
2 2994 ROCINANTE 97 Alyosha Strum-Palerm Analucia Clarkson 2.0
3 2948 BLUEROCK 48 Jon Holroyd Tom Johnston 3.0
4 2976 SKIPPY 76 Harrison Sly Zara Challis 4.0
5 2982 OLE 112 Jay Renehan Jay Renehan 5.0
6 2980 MAGIC 80 Chris Dance Peter Hackett 6.0
7 2969 WAC 25 Heather Macfarlane Chris Payne 7.0
8 2981 DR BEVERLY 81 Jonathan Mckee Libby Johnson Mckee 8.0
9 2941 AL CAPITAN 5 Alistair Murray Mischa Suda 9.0
10 2916 SUPER BAD 16 Chris Lanzinger Molly Lanzinger 10.0
11 2811 DEFINITE MAYBE 111 Alan Riley Geoff Smith 11.0
12 2842 MANGO CHILLI 22 Joshua Faddy Paula Cummins 12.0
13 2907 RUBY 7 Brad Jones Allegra Jones 13.0
14 2984 POOKA 74 Derek Bottles Becca Galfer 14.0
15 2857 ROLL YOUR OWN 57 Craig Mcphee Wayne Hale 15.0
16 2888 CRUZN 88 Ellie Ungar Jackson Mccoy 16.0
17 2977 EDGE OF EQUANIMITY 77 John Balass Heather Forton 17.0
18 2871 RIDGIGIDGE 71 Stephen Cockerill Sarah Cockerill 18.0
19 2852 FAR OUT 52 Murray O'Brien Liam O'Brien 19.0
20 2992 MAGIC ELEMENT 92 Rick Longbottom Darryl Bentley 20.0
21 2823 GOES TO 11 23 Philip Potter Armando Distefano 21.0
22 2971 BALANCE 31 Mark Bulka Oliver Bulka 22.0
23 2911 ANOTHER ROADY 11 Peter Davies Pia Lehtonen-Davies 23.0
24 2983 SKOOKUM 6 Michael Karas Molly Karas 24.0
25 2972 TBA 75 Stephan Heim Immanuel Schwickert 25.0
26 2703 WORKING DOG 103 Mat Himson Carly Potter 26.0
27 2898 FALKOR 98 Meika Wright Meika Wright 27.0
28 1016 DUCK N WEAVE 116 Megan Thomson Fergus Thomson 28.0
29 2963 SAIL A VIE 63 Blaise Vinot Kate Vinot 29.0
30 2930 TOO SHIFTY 30 Lachlan Heath Carmen Walker 30.0
31 2903 VIVACE 3 Brad Stephens Jennifer Overton 31.0
32 2882 IN THE GROOVE 82 Kym Flint Karen Westlake 32.0
33 2710 TRUE BLEW 10 Andy Wharton Jade Cole 33.0
34 2968 REBEL REBEL 108 Claire Medd Simon Medd 34.0
35 2964 RATZ3 64 Gary Ratcliffe Robyn Ratcliffe 35.0
36 2885 ICEBERG 85 Tim Alexander Stephen Penny 36.0
37 2461 FRENCH CONNECTION 61 Jonathan Ross Jacqueline Bange 37.0
38 2904 CRACKER JACK 4 Christopher Batenburg Leo Batenburg 38.0
39 2954 FEARLESS FROG 14 Ludovic Labat Marie Labat 39.0
40 2905 JEDI MIND TRICKS 41 Ollie Roodhouse Ben Roodhouse 40.0
41 2883 SMAC 83 Peter Davis Karen Davis 41.0
42 2192 SWEET POTAYTO 45 Ian Taylor William Taylor 42.0
43 2784 HILARIOUS 84 David Taylor De Crawshaw 43.0
44 2847 SLAM DUNC 47 Natalie Grey Bruce Litchfield 44.0
45 2617 WAIMUKABOUT 17 Andrew Martin Aurelia Martin 45.0
46 2950 JOUST 50 Rod Warren Jeff Casley 46.0
47 902 LOTIONS & POTIONS 2 Seb Van Aaken William Brown 47.0
48 2926 CHUCKLING AGAIN 26 Greg Heath Judy Heath 48.0
49 2990 COOL CHANGE 90 Malcolm Handel Beatriz Calvete 49.0
50 2829 AMATURE HOUR 39 Jeremy Hawkins Suzanne Hawkins 50.0
51 2582 DESTINO 113 Mahoro Sekiguchi Ryo Uematsu 51.0
52 2567 YEAH NAH OKAY 67 Trevor Hilleard Lea Sorensen 52.0
53 2687 PTERANODON 95 Brian Johnson Jenny Sorensen 53.0
54 2913 THE HONEYMOON 13 Jordan Commins Madeleine Commins 54.0
55 2598 WHY NOT? 55 Mark Reed Kate Lanzinger 55.0
56 2601 DREADNAUGHT 1 Andrew Hays Reuben Hays 56.0
57 2734 SOMETHING COOL 34 Murray Spiers Derek Brooker 57.0
58 2993 HEI HEI 51 Damien Smith Lorelei Barnes-Smith 58.0
59 2946 SUMMER LOVE 46 Richard Mackinnon Tony Creak 59.0
60 2872 ELUSIVE 72 Neil Temperley David Temperley 60.0
61 2642 YUGEE 62 Isobel Buchanan Robert Buchanan 61.0
62 2915 ZAILING 15 Trevor Date Sammual Nash 62.0
63 2924 LODDON CALLING 24 Chas Thompson Peter Martin 63.0
64 2320 RED E SET GO! 20 Rod Austin Mary Mccauley 64.0
65 777 LET IT GO 27 Jamie Richardson Kathryn Ryan 65.0
66 2800 SPLIT PERSONALITY 100 Felix Duell Matilda Field 66.0
67 2569 DR SUESS 69 Fiona Mcmanus Darren Watkins 67.0
68 2890 WINNER WINNER CHICKEN DINNER 37 Paul Stamp Holly Savage 68.0
69 2901 BLAZAR 101 Warren Blay Ashton Blay 69.0
70 2468 SALT 118 Sally Naismith Kai Robertson 70.0
71 1886 FRANKSGIFT 86 Peter Warde Peter Warde 71.0
72 2729 EXPRESSO 29 Dan Flynn Jennifer Flynn 72.0
73 2742 HYDROFOBIK 42 John Lawton Sarah Allen 73.0
74 2079 KALAMAZOO 35 Kim Straatemeier Rolf Straatemeier 74.0
OCS 1836 HIGH NOTE 36 Brian Clarke Martin Burd 87.0
OCS 2398 DOPPIO 96 Stasi Burzycki Sophia Kasper 87.0
OCS 2830 OOGY WAWA 40 Stuart Templeton Nicole Kidman 87.0
OCS 2965 INDEFENSIBLE 65 Bernard Streater Van James Streater 87.0
OCS 2991 RIDGIDIDGE 91 Paul Ridgway Bronwyn Ridgway 87.0
DNE 2844 BUS RIDE 44 Eliza Davis Eliza Davis 87.0



Results by : TopYacht

Footer Image