Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Updated:  31/03/2021  9:33:21 pm

Series Results [PHS] for Div A up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   22411 MAYHEM H Dodson T Bosnyak RNZYS 12.0 1.0 1.0 2.0 3.0 1.0 2.0 [3.0] 2.0
2   9380 EQUILIBRIUM Graham Matthews RYC 19.0 6.0C 6.0C [6.0C] 1.0 3.0 1.0 1.0 1.0
3   NZL10303 WIRED Rob Bassett Brett Ru RNZYS 20.0 2.0 2.0 1.0 2.0 6.0C 3.0 [6.0C] 4.0
4   55555 V5 Brian Petersen RNZYS 30.0 6.0C 6.0C 6.0C [6.0C] 2.0 5.0F 2.0 3.0
5   10000 GEORGIA Jim Farmer RNZYS 39.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 4.0 5.0

Series Results [PHS] for Div B up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8247 BIZZARRE Barry Martin RNZYS/MERCURYBAYBC 23.0 2.0 1.0 3.0 4.0 [8.0] 7.0 4.0 2.0
2   K9270 NIRVANA Nigel Hendy RNZYS 26.0 3.0 3.0 2.0 7.0 1.0 2.0 8.0 [8.0]
3 1.0S 9692 EXPATRIA Frans De Court RNZYS 27.0 1.0 [13.0Q] 1.0 2.0 7.0 4.0 3.0 9.0
4   5281 PACIFIC SUNDANCE Bernard Hyde RNZYS 27.0 4.0 4.0 6.0 6.0 3.0 3.0 1.0 [7.0]
5   9117 THE BLACK PEARL Tony Wallis RNZYS 37.0 9.0 2.0 10.0 [11.0] 6.0 5.0 2.0 3.0
6   4280 MOJO Angie Crafer RNZYS 38.0 7.0 5.0 5.0 [10.0] 5.0 6.0 6.0 4.0
7   9696 HIGH OCTANE Rupert Wilson RNZYS 41.0 14.0C 6.0 [14.0C] 1.0 2.0 8.0 5.0 5.0
8   9705 ZEALOUS Brent McKenzie RNZYS 44.0 6.0 7.0 8.0 3.0 4.0 15.0C [15.0C] 1.0
9   NZL8390 THE BIG DON'T ARGUE Geoff Harden RNZYS 64.0 5.0 9.0 4.0 9.0 15.0C 15.0C 7.0 [15.0C]
10   K8145 ITCHY FEET Jody Casey RYC 67.0 8.0 8.0 7.0 8.0 15.0C 15.0C [15.0C] 6.0
11 5.0S 112112 TICKETTY BOO Peter Cunningham RNZYS 88.0 10.0 14.0C 14.0C 5.0 15.0C 15.0C 15.0C [15.0C]
12   AUS88 WASABI Adriaan Van De Weter RNZYS 88.0 14.0C 13.0F 14.0C 12.0 15.0C 9.0 11.0F [15.0C]
13   R2004 VIS Cam Emmerton RNZYS 90.0 14.0C 13.0F 9.0 13.0 15.0C 11.0F 15.0C [15.0C]

Series Results [PHS] for Light C up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K8760 FUN-N-GAMES Kevin Mulcare RNZYS 19.0 1.0 1.0 3.0 2.0 4.0 [8.0F] 1.0 7.0
2   9701 JUNIPER Lode Missiaen RNZYS 20.0 2.0 2.0 1.0 4.0 3.0 3.0 [7.0] 5.0
3 1.0S 4812 HOTDOGGER Sinisa Grujicic RNZYS 24.0 6.0 5.0 2.0 3.0 1.0 6.0 [6.0] 1.0
4   8032 WASTED AWAY Andrew Aitkin RNZYS 24.0 [7.0] 3.0 6.0 5.0 2.0 1.0 4.0 3.0
5   5200 FAST COMPANY Tony Smith RNZYS 26.5 3.0 4.0 4.0 [7.0] 6.5 2.0 5.0 2.0
6   9808 TIGGA Stuart Scott RNZYS 29.5 5.0 6.0 [7.0] 1.0 6.5 5.0 2.0 4.0
7   5408 GRUNT MACHINE Alan Daysh RNZYS 33.0 4.0 [7.0] 5.0 6.0 5.0 4.0 3.0 6.0

Series Results [PHS] for Heavy C up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2546 PATRICIAN Colin Sugden RNZYS 25.5 1.0 2.0 5.0 [11.0] 1.0 6.0 7.0 3.5
2   5933 AMBIANCE Kate Browne RNZYS 28.0 5.0 4.0 3.0 5.0 5.0 5.0 1.0 [8.0]
3   6476 HYSTERIA Graeme Cummings RNZYS 36.0 7.0 3.0 8.0 9.0 2.0 [12.0] 2.0 5.0
4   5333 PRISM Lim Kang /Tom Laurie RNZYS 37.0 3.0 6.0 [17.0C] 10.0 10.0 2.0 4.0 2.0
5 1.0S 8380 CARPE DIEM Rowan Smith RYC 41.0 [17.0C] 1.0 2.0 2.0 7.0 8.0 10.0 11.0
6   4760 PATERE Alan Retter RNZYS 41.0 [17.0C] 5.0 4.0 4.0 9.0 7.0 6.0 6.0
7   5668 FLASHWAVE Andrew Macdonald RYC 47.0 4.0 7.0 10.0 8.0 8.0 1.0 [14.0] 9.0
8   A16 LITTLE JIM James Mortimer RNZYS 52.0 8.0 10.0 6.0 [17.0C] 11.0 13.0 3.0 1.0
9   9715 WARSPITE Matt Cole RNZYS 56.0 9.0 [17.0C] 12.0 6.0 9.0 1.0 9.0 10.0
10   8324 HOUSE OF ELLIOTT Sarah Sunich RNZYS 57.5 2.0 9.0 11.0 12.0 [12.0] 9.0 11.0 3.5
11   8396 MATHIAS James Stonyer RNZYS 64.0 [17.0C] 8.0 7.0 3.0 5.0 16.0C 12.0 13.0
12   136 PLAYBUOY Garth McKilliam RNZYS 68.0 6.0 17.0C [17.0C] 13.0 5.0 11.0 9.0 7.0
13   8471 NOMOS Marguerite Delbet RNZYS 70.0 10.0 17.0C [17.0C] 7.0 14.0 4.0 8.0 10.0
14   6697 DUTY FREE Andrew Mackmurdie RNZYSSSANZ 73.0 17.0C 11.0 9.0 [17.0C] 16.0C 3.0 5.0 12.0
15   6753 HIGHLIGHT Darren Holland DEVONPORT 75.0 17.0C 17.0C [17.0C] 1.0 3.0 10.0 13.0 14.0
16   6030 STRATOCASTER Brent Linnell RNZYS 96.0 17.0C 17.0C 1.0 [17.0C] 13.0 16.0C 16.0C 16.0C

Series Results [PHS] for Non Spin up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4846 LORENZ Cedric Allan RNZYS 18.0 2.0 2.0 1.0 5.0 1.0 1.0 6.0 [6.0]
2   9320 WISH YOU WERE HERE Nigel Collins RNZYS 19.0 3.0 3.0 2.0 1.0 4.0 2.0 4.0 [5.0]
3   6747 RIGHT ANGLE David Hay UNKNOWN 23.0 1.0 1.0 5.0 2.0 5.0 5.0 [7.0] 4.0
4   81493 BIRD ON THE WING Mike Malcolm RNZYS 24.0 4.0 4.0 4.0 [6.0] 2.0 3.0 5.0 2.0
5   A22 RANGER Ian Cook RNZYS 31.0 8.0C 5.0 3.0 3.0 8.0C [8.0C] 3.0 1.0
6   8500 ZAMZAMAH Peter Hay Kim Mcdell RNZYS 36.0 8.0C 8.0C 8.0C 4.0 3.0 [8.0C] 2.0 3.0
7   10044 ZUCCHERO Neil Bailey RNZYS 44.0 8.0C 8.0C 8.0C 7.0 8.0C 4.0 1.0 [8.0C]

Series Results [PHS] for Open Multihull up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7593 ATTITUDE Andrew Johnson NZMYC 11.0 1.0 4.0C 1.0 1.0 [4.0C] 1.0 1.0 2.0
2   NZ02132 FRANK RACING Simon Hull NZMYC 18.0 2.0 1.0 4.0C 2.0 4.0C 4.0C [4.0C] 1.0
3   7543 TIMBERWOLF Liz Alonzi NZMYC 24.0 4.0C 2.0 4.0C 4.0C 4.0C [4.0C] 3.0S 3.0

Series Results [PHS] for Sports Boats up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   011 HOUDINI Bob Cook SSANZ 20.0 6.0C 2.0 2.0 1.0 3.0 [6.0C] 4.0 2.0
2   T4750 ATOMIC Charles Hollings RNZYS 21.5 6.0C 4.0 4.0 2.0 2.0 [6.0C] 2.5 1.0
3   T105 ENIGMA Chris Hirst RNZYS 22.0 3.0 3.0 1.0 5.0 6.0C [6.0C] 1.0 3.0
4   T021 TEAM SEX Anne Hirst RNZYS 24.0 1.0 1.0 3.0 4.0 6.0C [6.0C] 5.0 4.0
5   T002 CLIFF HANGER Cliff Gordon RNZYS 25.5 2.0 6.0C 6.0C 3.0 1.0 [6.0C] 2.5 5.0

Series Results [PHS] for Young 88 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5880 YOUNG MAGIC Mason Pepper RNZYS 16.0 3.0 3.0 1.0 1.0 [5.0] 3.0 3.0 2.0
2   6488 SIMPLE MINDS Bruce Scott RNZYS 18.0 1.0 1.0 2.0 2.0 1.0 [7.0F] 5.0 6.0
3   9105 RAGING HORMONES Zane Gifford RNZYS 19.0 2.0 [6.0] 4.0 4.0 3.0 2.0 1.0 3.0
4   4881 WAR MACHINE Leyland / Macindoe / RNZYS 25.0 4.0 2.0 [8.0C] 3.0 2.0 1.0 6.0 7.0
5   6188 LEGLESS Karen Reid RNZYS&WBC 27.0 6.0 5.0 3.0 [8.0R] 6.0 4.0 2.0 1.0
6   6586 PINK CADILLAC Basil Orr RNZYS&RYC 33.0 5.0 4.0 5.0 6.0 4.0 5.0 [7.0] 4.0
7   8202 HEARTLIGHT Van Zogel/Sims Wood/ GBC 46.0 8.0C 8.0C 8.0C 5.0 8.0C [8.0C] 4.0 5.0

Series Results [PHS] for 40ft up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16522 MR KITE II Nathan Williams RNZYS 15.0 2.0 2.0 1.0 5.0 3.0 1.0 [10.0C] 1.0
2   042 CHECKMATE Aaron Young RNZYS 24.0 1.0 3.0 10.0C 1.0 [10.0C] 2.0 5.0G 2.0
3   NZL9656 CARRERA John Meadowcroft RNZYS 32.0 6.0F 1.0 3.0 6.0 5.0 [10.0C] 4.0G 7.0
4   NZL11111 GEORGIA ONE John Muir RNZYS/RAYC 33.0 3.0 10.0C [10.0C] 3.0 4.0 6.0 1.0G 6.0
5   040 SIKON John Cobb RNZYS 36.0 10.0C 4.0 10.0C 4.0 2.0 4.0 2.0G [10.0C]
6   16567 TITANIUM Shane Bellingham RNZYS 43.0 10.0C 10.0C 2.0 7.0 [10.0C] 3.0 6.0G 5.0
7   9828 CLOCKWORK Steve Mair RNZYS 44.0 10.0C 10.0C 10.0C 2.0 1.0 10.0C 1.0 [10.0C]
8   K37001 ANARCHY A J Reid RNZYS 46.0 10.0C 10.0C 4.0 [10.0C] 6.0 5.0 7.0G 4.0
9   10033 ALEGRE Murray Walbran RYC/RNZYS 47.0 4.0 10.0C 10.0C 10.0C 7.0 [10.0C] 3.0G 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image