Header Image

Saturday PS 20-21

Hosted By Belmont 16ft Sailing Club

PROVISIONAL RESULTS

Updated:  30/03/2021  11:46:24 AM

Series Results [PHS] for Cherub up to Race 24 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3190 GOLD DIGGER Nicole Barnes   46.0 Brett Lancaster 3.0 3.0 ABN ABN ABN 3.0 ABN 4.0 4.0 ABN ABN 3.0 3.0 7.0 ABN ABN 2.0 5.0 5.0 4.0 [9.0] [8.0] ABN ABN
2   3169 NEW ORDER Andrew Stewart   47.0 David Stewart 1.0 2.0 ABN ABN ABN 8.0 ABN [8.0] 5.0 ABN ABN 5.0 1.0 4.0 ABN ABN 4.0 2.0 6.0 [11.0F] 3.0 6.0 ABN ABN
3   3144 WALLY Lateisha Bower   48.0 Jarrod Turner 2.0 5.0 ABN ABN ABN 5.0 ABN [7.0] 2.0 ABN ABN 2.0 2.0 6.0 ABN ABN 6.0 6.0 3.0 [8.0] 5.0 4.0 ABN ABN
4   3183 PECKER WRECKER Henry Makin   53.0 Jordan Makin 6.0 4.0 ABN ABN ABN 2.0 ABN 5.0 7.0 ABN ABN 4.0 [15.0C] 2.0 ABN ABN 1.0 7.0 7.0 [7.0] 6.0 2.0 ABN ABN
5   3171 SON OF WALLY Trevor Fay   70.0 Nigel Blatchford 4.0 15.0C ABN ABN ABN 6.0 ABN 1.0 3.0 ABN ABN 7.0 4.0 [15.0C] ABN ABN [15.0C] 4.0 1.0 9.0 7.0 9.0 ABN ABN
6   3131 SPREADERS Adam Cooke   71.0 ray babbage 5.0 15.0C ABN ABN ABN 7.0 ABN 3.0 1.0 ABN ABN 1.0 5.0 8.0 ABN ABN 8.0 [15.0C] [15.0C] 3.0 12.0F 3.0 ABN ABN
7   3181 SCHMICKY SHMOOTIN Kristopher Fay   73.0   7.0 15.0C ABN ABN ABN 1.0 ABN 15.0C [15.0C] ABN ABN 6.0 [15.0C] 9.0 ABN ABN 3.0 1.0 2.0 5.0 8.0 1.0 ABN ABN
8   3147 CAMEL TOE Luke Sullivan   93.0 Kurtis Sullivan 15.0C 6.0 ABN ABN ABN 15.0C ABN 15.0C [15.0C] ABN ABN 8.0 [15.0C] 5.0 ABN ABN 9.0 3.0 4.0 2.0 1.0 10.0 ABN ABN
9   3180 STIFFY Matt Crockett   124.0 Beau Crockett 15.0C 15.0C ABN ABN ABN 15.0C ABN 6.0 8.0 ABN ABN 9.0 15.0C 1.0 ABN ABN 5.0 15.0C 15.0C [15.0C] [15.0C] 5.0 ABN ABN
10   3185 YOU CANT Aaron Kirkby   136.0 Matthew Hall 15.0C 15.0C ABN ABN ABN 15.0C ABN 15.0C 15.0C ABN ABN 15.0C 15.0C 3.0 ABN ABN 10.0 15.0C [15.0C] 1.0 2.0 [15.0C] ABN ABN
11   3095 BATTERIES NOT INCLUD Neale Jones   142.0 Murray Jones 15.0C 1.0 ABN ABN ABN 4.0 ABN 15.0C 15.0C ABN ABN 15.0C 15.0C 10.0 ABN ABN 7.0 15.0C 15.0C 15.0C [15.0C] [15.0C] ABN ABN
12   3164 DUNKA LUNKA Chris Nicholson   151.0 Megan Reeves 15.0C 15.0C ABN ABN ABN 15.0C ABN 2.0 6.0 ABN ABN 15.0C 15.0C 11.0 ABN ABN 12.0 15.0C 15.0C 15.0C [15.0C] [15.0C] ABN ABN
13   3189 HOOLIGAN Matthew Rhys-Jones   152.0 Morgan York 15.0C 15.0C ABN ABN ABN 15.0C ABN 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C ABN ABN 15.0C [15.0C] [15.0C] 6.0 4.0 7.0 ABN ABN
14   3076 KERMIT Jack Paterson   169.0 Jack Anderson 15.0C 15.0C ABN ABN ABN 15.0C ABN 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C ABN ABN 11.0 15.0C [15.0C] [15.0C] 12.0S 11.0 ABN ABN

Series Results [PHS] for Flying11 up to Race 24 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1384 DONT WORRY Bailey James   87.5 Hunter Schwarzler-Ni 9.0 4.5 ABN 2.0 [16.0] 3.0 ABN ABN ABN [15.0] 7.0 3.0 3.0 7.0 11.0 9.0 3.0 ABN ABN 5.0 1.0 11.0 3.0 6.0
2   1396 FLYING BYE callum marsh   95.0 Taylah James [15.0] 13.0 ABN 4.0 7.0 6.5 ABN ABN ABN 2.5 [14.0] 8.0 7.0 1.0 9.0 7.0 9.0 ABN ABN 2.0 5.0 8.0 4.0 2.0
3   1331 GENERAL LEE Banjo Nicholson   95.5 Bella Jones 12.0 8.0 ABN 10.0 12.0 8.0 ABN ABN ABN 2.5 3.0 2.0 2.0 4.0 5.0 8.0 4.0 ABN ABN [14.0S] [13.0] 4.0 10.0 1.0
4   1407 FLYING STAR II Sebastian Spencer   96.5 Christian Spencer 7.0 [15.0] ABN 1.0 10.0 6.5 ABN ABN ABN 5.0 9.0 10.0 5.0 3.0 4.0 6.0 7.0 ABN ABN [10.0] 2.0 7.0 5.0 9.0
5   1401 ONDALAY Chelsea Williams   98.0 Jai Williams [13.0] 9.0 ABN 5.0 [15.0] 5.0 ABN ABN ABN 1.0 8.0 11.0 10.0 11.0 10.0 4.0 2.0 ABN ABN 4.0 12.0 1.0 1.0 4.0
6   1252 HARD DRIVE Sophie Pilgrim   101.5 Zali Waters 3.0 4.5 ABN [16.0] 2.0 10.0 ABN ABN ABN 12.0 [16.0] 4.0 1.0 2.0 6.0 2.0 12.0 ABN ABN 6.0 3.0 13.0 11.0 10.0
7   1370 ZUBENELGENUBI Jacinta Anderson   105.5 Phoebe Pilgrim [11.0] 10.0 ABN 3.0 9.0 2.0 ABN ABN ABN 4.0 4.0 [12.0] 9.0 10.0 3.0 10.0 10.0 ABN ABN 7.5 8.0 3.0 6.0 7.0
8 5.0S 1333 SUDDEN IMPACT Jamie Dobinson   117.0 Rupert Hickey 4.0 3.0 ABN 9.0 8.0 9.0 ABN ABN ABN 14.0 [15.0] 5.0 8.0 12.0 8.0 3.0 5.0 ABN ABN [14.0S] 11.0 5.0 8.0 5.0
9   1373 HAMMER TIME Luca Dawson   117.0 Keisha Day 6.0 11.0 ABN 11.0 3.0 4.0 ABN ABN ABN [13.0] 10.0 6.0 11.0 9.0 7.0 5.0 8.0 ABN ABN 3.0 6.0 10.0 7.0 [12.0]
10   1392 GARY Noah Steenson   122.5 Ryan Morris 8.0 12.0 ABN 7.0 5.0 1.0 ABN ABN ABN 8.5 1.0 7.0 6.0 [17.0C] 2.0 11.0 [15.0] ABN ABN 14.0S 9.0 9.0 9.0 13.0
11   1404 SCHMICK Georgia Steenson   124.1 Jadon Morris 1.0 7.0 ABN 12.0 11.0 11.0 ABN ABN ABN 6.0 [13.0] 9.0 12.0 5.5 8.3V 8.3V 1.0 ABN ABN 9.0 10.0 2.0 [13.0] 11.0
12   1399 NOMAD Darby Jones   150.5 Taj Waters 14.0 14.0 ABN 13.0 14.0 12.0 ABN ABN ABN 10.0 12.0 13.0 4.0 8.0 [17.0C] [17.0C] 6.0 ABN ABN 7.5 7.0 6.0 2.0 8.0
13   1227 UNIT Ellen Murray   166.0 Amelia Pilgrim 2.0 6.0 ABN 8.0 1.0 13.0 ABN ABN ABN 16.0 5.0 1.0 [18.0C] 13.0 12.0 17.0C 13.0 ABN ABN 17.0C [17.0C] 12.0 15.0F 15.0F
14   1277 ADRENALIN Mitchell Parker   178.0 Zac Dobinson [19.0C] 2.0 ABN 14.0 13.0 15.0 ABN ABN ABN 11.0 2.0 [19.0C] 13.0 17.0C 17.0C 13.0F 11.0 ABN ABN 17.0C 4.0 14.0 12.0 3.0
15   1254 HELTER SKELTER Rowan Ware   198.0   10.0 1.0 ABN 6.0 4.0 14.0 ABN ABN ABN 7.0 6.0 14.0 [18.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C [17.0C]
16   1268 SHUT UP Rowan Ware   217.5 Oliver Deandrade 19.0C 19.0C ABN 19.0C 19.0C 19.0C ABN ABN ABN 19.0C [19.0C] [19.0C] 18.0C 5.5 1.0 1.0 14.0 ABN ABN 1.0 14.0 15.0 17.0C 17.0C
17   1327 CHEEKY Joel Beashel   235.5 Marshall Day 5.0 19.0C ABN 15.0 6.0 [19.0C] ABN ABN ABN 8.5 11.0 [19.0C] 18.0C 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C
18   1380 CHILL Brad Quiggin   285.0 Jessica Quiggin 19.0C 19.0C ABN 19.0C 19.0C 19.0C ABN ABN ABN 19.0C [19.0C] [19.0C] 18.0C 17.0C 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 17.0C 17.0C 17.0C

Series Results [PHS] for Laser up to Race 24 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   145523 NO HASSLES Wayne Thomas   122.0   9.0 8.0 6.0 5.0 2.0 8.0 5.0 5.0 10.0 6.0 6.0 [11.0] 4.0 7.0 5.0 6.0 [12.0] 2.0 3.0 4.0 4.0 10.0 5.0 2.0
2   190362 PHANTOM 2 Colin Blanch B16SC 124.0   [26.0C] 3.0 11.0 6.0 6.0 2.0 10.0 6.0 7.0 1.0 11.0 7.0 9.0 1.0 10.0 [12.0] 5.0 5.0 6.0 1.0 7.0 2.0 4.0 4.0
3   058 HURLEY Thomas Farley B16ftSC 137.5   2.0 11.0 9.0 [26.0C] [26.0C] 1.0 3.0 7.5 4.0 4.5 4.0 2.0 6.0 9.5 9.0 10.0 2.0 8.0F 4.0 8.0 9.0 7.0 11.0O 6.0
4   11505 UNFIT FOR PURPOSE Brian Mckevitt   144.9   8.0 1.0 4.0 3.0 3.0 [26.0C] [26.0C] 8.2V 8.2V 2.5 9.0 10.0 5.0 2.0 11.0 8.0 8.0 3.0 2.0 9.0 3.0 16.0O 11.0O 10.0
5   199030 BONE SHAPER Andrew Quinn   181.5   11.0 2.0 5.0 26.0C 26.0C 7.0 7.0 26.0C [26.0C] 2.5 5.0 12.0 3.0 5.0 2.0 3.0 14.0 [26.0C] 5.0 12.0S 1.0 3.0 3.0 1.0
6   208789 SLIDE Paul Beath NCYC 230.0   10.0 5.0 7.0 1.0 7.0 3.0 4.0 26.0C 26.0C 8.0 3.0 5.0 26.0C 6.0 6.0 9.0 11.0 [26.0C] [26.0C] 2.0 11.0 24.0C 23.0C 7.0
7   191604 TIMS BOAT Jon Spencer   242.1   6.0 9.0 3.0 26.0C 26.0C 5.5 12.0 3.0 6.0 9.0 2.0 6.0 26.0C [26.0C] [26.0C] 11.0 10.0 12.3V 12.3V 5.0 5.0 1.0 23.0C 23.0C
8   202875 KRUSTY KRAB Darren Andrews   245.0   5.0 4.0 2.0 7.0 4.0 4.0 9.0 26.0C 26.0C 7.0 13.0 3.0 2.0 3.0 26.0C 26.0C 16.0 [26.0C] [26.0C] 3.0 2.0 11.0 23.0C 23.0C
9   057 PETREL Scott Farley   258.5   4.0 6.0 10.0 26.0C 26.0C 5.5 11.0 11.0 1.0 26.0C 26.0C 26.0C 8.0 12.0 26.0C [26.0C] 6.0 1.0 [26.0C] 6.0 8.0 8.0 2.0 3.0
10   199 HAL David Carruthers   280.5   7.0 26.0C 26.0C 26.0C [26.0C] 11.0 1.0 9.0 2.0 10.0 1.0 1.0 7.0 9.5 [26.0C] 4.0 7.0 6.0 7.0 25.0C 25.0C 24.0C 23.0C 23.0C
11   189013 FOSSIL FUELLED Jeremy Oliver B16SC 285.5   26.0C 10.0 8.0 26.0C 26.0C 10.0 8.0 26.0C 26.0C 4.5 12.0 15.0F 26.0C 13.0 4.0 5.0 3.0 [26.0C] [26.0C] 10.0 15.0F 6.0 1.0 5.0
12   211561 JACK Mike Budden   328.5   3.0 26.0C 26.0C 2.0 1.0 9.0 6.0 7.5 9.0 12.0 10.0 26.0C 26.0C 26.0C 14.0F 13.0 4.0 [26.0C] [26.0C] 25.0C 25.0C 12.0 23.0C 23.0C
13   202666 JOLLY WOG Andrew Omotosho   349.0   26.0C 7.0 1.0 26.0C 26.0C 26.0C 26.0C 4.0 8.0 26.0C 26.0C 26.0C [26.0C] 8.0 1.0 1.0 13.0 [26.0C] 8.0 25.0C 10.0 9.0 23.0C 23.0C
14   211505 GTR Paul Garaty B16s 369.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 11.0 8.0 7.0 15.0 4.0 1.0 7.0 6.0 5.0 11.0O 8.0
15   9030 LAZOR BLADE Ross Bowerman   388.0   1.0 26.0C 26.0C 8.0 9.0S 26.0C 13.0 10.0 11.0 26.0C 26.0C 26.0C 11.0F 26.0C 12.0 15.0 20.0F [26.0C] [26.0C] 25.0C 12.0 13.0 23.0C 23.0C
16   202588 QUIRK Michael Quirk B16s 463.0   14.0F 26.0C 26.0C 4.0 26.0C 26.0C 26.0C 2.0 5.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 25.0C 25.0C 4.0 23.0C 23.0C
17   189016 SALTWATER WINE Dean Blatchford   466.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 11.0 7.0 9.0 26.0C 26.0C 26.0C 26.0C 20.0B [26.0C] [26.0C] 25.0C 25.0C 16.0O 6.0 9.0
18   198118 DONKEY Gary Boyd   480.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 8.0 26.0C 26.0C 3.0 2.0 9.0 [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C
19   199012 SHADRACK Rodney Gardiner b16 484.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 13.0 8.0 4.0 1.0 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C
20 1.0S 19 STRUMPET FULL Bruce Taylor   486.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 1.0 3.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 25.0C 25.0C 24.0C 7.0 11.0
21 2.0S 20288 Dillema Full Rig Gary Dimmock   486.0   26.0C 26.0C 26.0C 9.0 5.0 12.0 2.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C
22   185401 OHIO Simon Groves   486.0   14.0F 26.0C 26.0C 26.0C 26.0C 13.0 14.0 26.0C 26.0C 26.0C 26.0C 15.0F 26.0C 26.0C 26.0C 17.0F 17.0 [26.0C] [26.0C] 25.0C 15.0F 24.0C 23.0C 23.0C
23   170534 THE SLEIGH Chris Caldecoat   509.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 4.0 7.0 14.0 26.0C [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C
24   145550 NO IDEA! Darren Nicholson   537.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 1.0 [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C
25   TBA TBA Dean Little   562.0   26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 25.0C 25.0C 24.0C 23.0C 23.0C

Series Results [PHS] for Laser4.7 up to Race 24 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   114433 BIG BIRD Myles Vickery   32.0   2.0C 2.0C ABN 2.0C 2.0C 2.0C ABN ABN ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN ABN 2.0C 2.0C 2.0C [2.0C] [2.0C]

Series Results [PHS] for LaserRadial up to Race 24 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   208777 HORNET Sebastian Hornsby   94.0   1.0 3.0 1.0 3.0 1.0 3.0 3.0 3.0 4.0 4.0 1.0 6.0F 5.0 7.0F 5.0 6.0 4.0 [14.0C] [14.0C] 13.0C 5.0 5.0 5.0 6.0
2   217305 KICK Peter Heywood   99.0   3.0 1.0 4.0 14.0C 14.0C 2.0 2.0 4.0 3.0 3.0 4.0 6.0F 14.0C 2.0 6.0 3.0 6.0 [14.0C] [14.0C] 1.0 1.0 3.0 1.0 2.0
3   199017 199017 Lukas Lechner-Scott   107.0   14.0C 14.0C 14.0C 14.0C [14.0C] 1.0 4.0 2.0 2.0 1.0 3.0 2.0 1.0 [14.0C] 2.0 5.0 2.0 1.0 1.0 2.0 9.0F 7.0 2.0 4.0
4   197289 STRUMPET Bruce Taylor   117.0   2.0 4.0 3.0 1.0 3.0 4.0 1.0 14.0C 14.0C 2.0 2.0 1.0 14.0C 4.0 4.0 7.0 1.0 [14.0C] [14.0C] 3.0 3.0 6.0 12.0C 12.0C
5   202884 DILEMMA Garry Dimmock   162.0   14.0C 2.0 6.0 14.0C 14.0C 14.0C 14.0C 1.0 1.0 14.0C 14.0C 14.0C 2.0 3.0 1.0 2.0 5.0 [14.0C] [14.0C] 13.0C 4.0 4.0 3.0 3.0
6   901 SINKABLE Michael Murray   183.0   5.0 5.0 2.0 2.0 2.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 3.0 14.0C 14.0C 14.0C 3.0 [14.0C] [14.0C] 13.0C 2.0 1.0 4.0 1.0
7   161212 MAKANI Emma Burgess   235.0   4.0 6.0 5.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 14.0C 14.0C 14.0C 7.0 [14.0C] [14.0C] 13.0C 13.0C 2.0 8.0F 5.0
8   131822 PARANOID Dean Williams   255.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 6.0F 14.0C 5.0 3.0 4.0 14.0C [14.0C] [14.0C] 13.0C 9.0F 13.0C 8.0F 12.0C
9   217266 THE CAPTAIN Paige Caldecoat   268.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 7.0 1.0 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C
10   210192 YES DEAR Paul Rees   274.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 2.0 5.0S 6.0 13.0C 12.0C 12.0C
11   160 GUNNA Laura Talbot   301.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C
11   160298 SUFFERRIN Alexandra Talbot   301.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C
11   123311 FINALLY Flynn Vickery   301.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image