Header Image

Brass Monkey 2025 Div 1

Hosted By Port Phillip North Yacht Clubs

PROVISIONAL RESULTS

Updated:  16/06/2025  11:46:10 AM

Series Results [PHSDIV1] up to Race 4
Place Sail No Boat Name Skipper From Sers Score Ties Race 4 Race 3 Race 2 Race 1
1 S16 ADDICTION Richard McGarvie RMYS 23.0   4.0 6.0 12.0 1.0
2 H74 RAGE Tim Metherall HBYC 28.0   9.0 2.0 11.0 6.0
3 H374 POMPETTE Ryan Blackstock HBYC 40.0   14.5 9.0 7.0 9.5
4 H2621 DE JA BLUE Paul Neilson HBYC 41.0   17.0 8.0 3.0 13.0
5 R1030 YOLLA Patrick Clarke RYCV 42.0   10.0 24.0 6.0 2.0
6 S47 MRS OVERNEWTON Geoff Chambers RMYS 46.0   2.0 18.0 21.0 5.0
7 R149 COUSIN IT Adrian Caharija Tony Fishley RYCV 47.0   5.0 19.0 16.0 7.0
8 H341 ORLAN Peter Edwards HBYC 47.5   11.0 5.0 20.0 11.5
9 R6155 FASTER FORWARD Matt Fahey RYCV 51.0 1.0S 30.0F 17.0 1.0 3.0
10 H106 ADAMANT Michael Grace HBYC 51.0   3.0 15.0 19.0 14.0
11 S91 SEA EAGLE Kevin Curtis RMYS 54.0   13.0 10.0 2.0 29.0
12 R7779 QUIXOTIC Andrew Middleton RYCV 57.5   18.0 21.0 9.0 9.5
13 H5934 DORIS JEAN Mark Sheahan HBYC 63.5   30.0F 7.0 15.0 11.5
14 R362 DUXELLE Catherine North   67.0   8.0 31.0Q 24.0 4.0
15 R6620 AFRAYED KNOT Karl Howett RYCV 77.0   7.0 25.0 26.0 19.0
16 S8640 MATADOR Murray McCutcheon RMYS 81.0   22.0 14.0 22.0 23.0
17 H1363 SAVAGE Wayne Williams HBYC 92.0 4.0S 16.0 4.0 51.0C 21.0
18 S13 DASHER+FISHER HOW BIZARRE Peter Haug RMYS 92.0   53.0C 16.0 5.0 18.0
19 H35 ONYX Stephen Cheney HBYC 94.0   21.0 11.0 17.0 45.0C
20 9797 LOCH SLOIDH 3 Peter Mc Farlane RYCV 95.5   14.5 51.0C 13.0 17.0
21 R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 98.0   19.0 20.0 51.0C 8.0
22 H969 HAREM SCAREM Tim Hooper HBYC 99.0   53.0C 1.0 23.0 22.0
23 S17 ARCADIA Peter Davison RMYS 101.0   53.0C 23.0 10.0 15.0
24 R4689 JOAN LORRAINE Peter Garner RYCV 103.0   1.0 51.0C 25.0 26.0
25 R1121 EXECUTIVE DECISION William Sheers RYCV 108.0   23.0 13.0 27.0 45.0C
26 R138 ADRENALIN Peter Little RYCV 118.0   53.0C 12.0 8.0 45.0C
27 S5352 BUCK Ron Brown RMYS 130.0   12.0 51.0C 51.0C 16.0
28 S18 SUNSHINE Jim Oosterweghel RMYS 131.0   6.0 29.0 51.0C 45.0C
29 H37 VAN DEMON Craig Jackson Miles Williamsz HBYC 132.0   53.0C 51.0C 4.0 24.0
30 R360 ORA Allan Gontar RYCV 136.0   30.0Q 51.0C 28.0 27.0
31 65 LU LU Ross Hines RMYS 139.0   30.0F 28.0 51.0C 30.0
32 S777 WHISTLER Mark Cunnington RMYS 142.0   53.0C 51.0C 18.0 20.0
33 H2 WARRIOR Nuts Syndicate HBYC 152.0   53.0C 3.0 51.0C 45.0C
34 KA11 KOOKABURRA Guy Thomas RYCV 157.0   30.0Q 51.0C 51.0C 25.0
35 S191 SALAMANDER III Monica Jones RMYS 163.0   53.0C 51.0C 14.0 45.0C
36 R880 ALIEN Justin Brenan RYCV 167.0   20.0 51.0C 51.0C 45.0C
37 R7158 STEALTH John Handley RYCV 171.0 22.0S 53.0C 22.0 51.0C 45.0C
38 S1478 FLYING CLOUD Chris Low RMYS 171.0   24.0 51.0C 51.0C 45.0C
39 R410 SALTAIR Sarah Allard RYCV 175.0   53.0C 26.0 51.0C 45.0C
40 480 X&Y Dennis Clark RYCV 176.0   53.0C 27.0 51.0C 45.0C
41 S113 THE JACKAL Matt Setton Al Kaminsky RMYS 179.0   53.0C 51.0C 30.0F 45.0C
42 S5861 JACOBINA Ciara Earley RMYS 183.0   53.0C 51.0C 51.0C 28.0
43 AUS61 TIGRIS Ian Lodewyckx RMYS 188.0   53.0C 51.0C 51.0C 33.0R
43 R2138 PRIVATE EQUITY Tim Campbell RYCV 188.0   53.0C 51.0C 51.0C 33.0Q
45 S313 WEEKEND OPTION Michael Culhane RMYS 200.0   53.0C 51.0C 51.0C 45.0C
45 186 VELLA STARR Dimitri Ternovski RMYS 200.0   53.0C 51.0C 51.0C 45.0C
45 S9 JUNGLE JUICE Janet Dean RMYS 200.0   53.0C 51.0C 51.0C 45.0C
45 R111 GODZILLA Andrew Munro RYCV 200.0   53.0C 51.0C 51.0C 45.0C
45 S3200 WAR MACHINE Stephen Hopkins RMYS 200.0   53.0C 51.0C 51.0C 45.0C
45 H6370 BLACKADDER Martin Waller HBYC 200.0   53.0C 51.0C 51.0C 45.0C
45 S601 CLOUD TEN Cloud10 Syndicate RMYS 200.0   53.0C 51.0C 51.0C 45.0C
45 R6785 AILERON Leo Cantwell RYCV 200.0   53.0C 51.0C 51.0C 45.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image